Android Tablet, Tablet PC
Compare
Apple iPad Mini 5 7.9 inch MUXD2 Wi-Fi and Cellular 256GB Silver
Model: Apple iPad Mini 5 7.9 inch MUXD2
Capacity: 256GB
Camera: 8MP back, 1.2MP front
Touch ID fingerprint sensor
Up to 10 hours of battery life
৳ 83,000
Main Feature | ||
Display Type | Retina display 7.9-inch (diagonal) LED-backlit Multi-Touch display 2048-by-1536 resolution at 326 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil |
|
Processor | A12 Bionic chip with 64‑bit architecture Neural Engine Embedded M12 coprocessor |
|
Size | 7.9-inch | |
Resolution | 2048-by-1536 resolution at 326 pixels per inch (ppi) | |
Storage | 256GB | |
Operating System | iOS | |
Physical Spec | ||
Dimensions | 203.2 x 134.8 x 6.1 mm | |
Weight | 308.2 grams | |
SIM | Nano‑SIM (supports Apple SIM) | |
Camera | ||
Front | 1.2 MP with f/2.2 Lens | |
Rear | 8-megapixel camera ƒ/2.4 aperture Five-element lens Hybrid IR filter Backside illumination Live Photos Wide color capture for photos and Live Photos Autofocus Panorama (up to 43 megapixels) HDR for photos Exposure control Burst mode Tap to focus Timer mode Auto image stabilization Photo geotagging |
|
Video | 1080p HD video recording Slo‑mo (240 fps) Time‑lapse video with stabilization Video image stabilization 3x video zoom Video geotagging |
|
Battery | ||
Type | Battery Chemistry: Lithium-Ion Polymer (LiPo) | |
Capacity | Capacity: 19.1 Wh Maximum Runtime: 10 Hours |
|
Special Features | ||
Bluetooth | Bluetooth: 4.2 | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope, Touch Fingerprint Reader |
|
WLAN | Wi-Fi (802.11a/b/g/n/ac); simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.