Network, Router
Compare
Asus RT-AC53 AC750 Dual Band WiFi Router with 3 x External antennas
Brand – Asus
Model – Asus RT-AC53
Data Transfer Rates – 750Mbps (300 + 433)
Antena – 3 x External antennas
Others – AC750 complete AC performance: 300+433 Mbps, Coverage: Medium homes, 802.11n: up to 300 Mbps, 802.11ac: up to 433 Mbps, Transmit/Receive: MIMO technology, 2.4 GHz 2 x 2, 5 GHz 1 x 1
৳ 3,600
Brand | Asus |
Model | Asus RT-AC53 |
Network standards | IEEE 802.11b,g,n,a,ac |
Data transfer rate | 750Mbps (300 + 433) |
Security protocols | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise, WPA2-Enterprise, Radius with 802.1x, WPS support |
Firewall protocols | SPI intrusion detection |
Interface (Built-in) | 1 x WAN, 2 x LAN |
Antena | 3 x External antennas |
Weight | 285gm |
Others | AC750 complete AC performance: 300+433 Mbps, Coverage: Medium homes, 802.11n: up to 300 Mbps, 802.11ac: up to 433 Mbps, Transmit/Receive: MIMO technology, 2.4 GHz 2 x 2, 5 GHz 1 x 1, Memory: 8MB (Flash), 64MB (RAM), Operating Frequency: 2.4 GHz / 5 GHz, A |
Specialty | AC750 Dual Band WiFi Router with high power design, VPN server and time scheduling, High-speed performance, Concurrent speed up to a combined 750 Mbps data rate, Smart control with ASUSWRT, With the ASUSWRT dashboard UI, setup, monitor, and control networ |
Warranty | 2 year |
Data Transfer Rate | 600Mbps to 899Mbps |
Antena | 3 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.