Asus VA24EHE 23.8 Inch 75Hz Full HD Monitor
- Model: Asus VA24EHE
- 23.8-inch Full HD (1920×1080) LED Backlight Display
- 75Hz refresh rate
- Adaptive-Sync technology
- Flicker-free & Low Blue Light
৳ 23,000
Asus VA24EHE 23.8 Inch 75Hz Full HD Monitor
- Model: Asus VA24EHE
- 23.8-inch Full HD (1920×1080) LED Backlight Display
- 75Hz refresh rate
- Adaptive-Sync technology
- Flicker-free & Low Blue Light
Specification
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | Wide Screen 23.8″(60.5cm) 16:9 | |
| Resolution | 1920×1080 | |
| Brightness | 250 cd/㎡ (Max) | |
| Response Time | 5ms (Gray to Gray) | |
| Viewing Angle | (CR≧10) : 178°(H)/178°(V) | |
| Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors : 16.7M (real 8 bit) | |
| Refresh Rate | 75Hz (Max) | |
| Others Features | Trace Free Technology HDCP support Vivid Pixel Adaptive-Sync Supported Frameless Design |
|
| Connectivity | ||
| HDMI | HDMI cable (Optional) | |
| VGA | VGA cable(Optional) | |
| DVI | DVI cable (Optional) | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | 100-240V, 50 / 60Hz (Voltage) | |
| Power Consumption | Power on (Typical) : <15.7W Power Saving Mode : < 0.5W Power Off Mode : <0.5W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (WxHxD) : 540.45 x 403.67 x 203.94 mm Phys. Dimension without Stand (WxHxD) : 540.4 x 324.8 x 44.4 mm Box Dimension (WxHxD) : 559 x 415 x 127 mm |
|
| Weight | Net Weight (Esti.) : 3.57 kg Net Weight without Stand (For VESA Wall Mount) (Esti.) : 3.18 kg Gross Weight (Esti.) : 5.5 kg |
|
| Tilt | -5°~+23° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years Replacement Warranty | |
Description
Asus VA24EHE 23.8 Inch 75Hz Full HD Monitor
Asus VA24EHE Monitor is designed with 23.8-inch Full HD (1920×1080) LED backlight display with IPS 178° wide viewing angle panel. This monitor has up to 75Hz refresh rate with Adaptive-Sync technology to eliminate tracing and ensure crisp and clear video playback with extensive connectivity including HDMI and D-sub ports. This monitor also has VESA wall-mountable to save on desktop space. The ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In addition, it also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In addition, This monitor also features with TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Brand | Asus |
|---|
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | Wide Screen 23.8″(60.5cm) 16:9 | |
| Resolution | 1920×1080 | |
| Brightness | 250 cd/㎡ (Max) | |
| Response Time | 5ms (Gray to Gray) | |
| Viewing Angle | (CR≧10) : 178°(H)/178°(V) | |
| Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors : 16.7M (real 8 bit) | |
| Refresh Rate | 75Hz (Max) | |
| Others Features | Trace Free Technology HDCP support Vivid Pixel Adaptive-Sync Supported Frameless Design |
|
| Connectivity | ||
| HDMI | HDMI cable (Optional) | |
| VGA | VGA cable(Optional) | |
| DVI | DVI cable (Optional) | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | 100-240V, 50 / 60Hz (Voltage) | |
| Power Consumption | Power on (Typical) : <15.7W Power Saving Mode : < 0.5W Power Off Mode : <0.5W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (WxHxD) : 540.45 x 403.67 x 203.94 mm Phys. Dimension without Stand (WxHxD) : 540.4 x 324.8 x 44.4 mm Box Dimension (WxHxD) : 559 x 415 x 127 mm |
|
| Weight | Net Weight (Esti.) : 3.57 kg Net Weight without Stand (For VESA Wall Mount) (Esti.) : 3.18 kg Gross Weight (Esti.) : 5.5 kg |
|
| Tilt | -5°~+23° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years Replacement Warranty | |




















