ASUS, Laptop & Notebook
Compare
Asus VivoBook 15 K513EP Core i7 11th Gen MX330 2GB Graphics 15.6″ FHD Laptop
- Model: VivoBook 15 K513EP
- Intel Core i7-1165G7 Processor (12M Cache, 2.80 GHz up to 4.70 GHz)
- 8GB DDR4 RAM + 512GB M.2 SSD
- NVIDIA GeForce MX330 2GB Graphics
- 15.6″ FHD (1920X1080) Display
Availability:
Out of stock
৳ 105,000
Out of stock
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1165G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9, Anti-glare display, LED Backlit,250nits,NTSC: 45%,Screen-to-body ratio: 84% | |
Memory | ||
RAM | 8GB (onboard) | |
RAM Type | DDR4 | |
Removable | No | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to:16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | 1x STD 2.5” SATA HDD | |
Graphics | ||
Graphics Model | NVIDIA GeForce MX330 | |
Graphics Memory | 2GB | |
Graphics Type | GDDR5 | |
Keyboard & TouchPad | ||
Keyboard Type | Illuminated Chiclet Keyboard | |
Keyboard Features | Num-key 1.4mm Key-travel |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) with Cortana support |
|
Ports & Slots | ||
Optical Drive | External DVD writer 8X | |
Card Reader | Micro SD Micro SD 4.0 |
|
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x Headphone out | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5 (802.11ax) | |
Bluetooth | Bluetooth 5.0 (Dual band) 2*2 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 10 64-bit | |
Power | ||
Battery Type | 3 -Cell | |
Battery Capacity | 42 Wh | |
Adapter Type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | HEARTY GOLD (BQ403T/BQ692T) INDIE BLACK (BQ404T/BQ693T) TRANSPARENT SILVER (BQ694T) |
|
Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm | |
Weight | 1.80 kg (3.97 lbs) | |
Other Features | ||
Other Features | BIOS Booting User Password Protection | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.