ASUS, Laptop & Notebook
Compare
Asus VivoBook 15 K513EQ Core i7 11th Gen 15.6″ FHD Laptop with Windows 11
- Model: VivoBook 15 K513EQ
- Processor: Intel Core i7-1165G7 (12M Cache, 2.80 GHz up to 4.70 GHz)
- RAM: 8GB DDR4, Storage: 512GB M.2 SSD
- Graphics: MX350 2GB GDDR5
- Features: Backlit Chiclet Keyboard with Num-key
Availability:
Out of stock
৳ 110,000
Out of stock
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1165G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920X1080) | |
Touch Screen | No | |
Display Features | LED-Backlit, 16:9, ANTI-GLARE, 250 NITS Display | |
Memory | ||
RAM | 8GB (Onboard) | |
RAM Type | DDR4 | |
Removable | No | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up To 16GB | |
Storage | ||
Storage Type | PCIe Gen3 x2 M.2 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | 1x STD 2.5” SATA HDD | |
Graphics | ||
Graphics Model | NVIDIA GeForce MX350 | |
Graphics Memory | 2GB | |
Graphics Type | GDDR5 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Num-key 1.4mm Key-travel |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) with Cortana support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Micro SD Micro SD 4.0 |
|
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x Headphone out | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 42WHrs, 3S1P | |
Adapter Type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Hearty Gold | |
Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm | |
Weight | 1.80 kg (3.97 lbs) | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.