ASUS, Laptop & Notebook
Compare
ASUS Zenbook Duo OLED UX8406MA-PZ026W Core Ultra 9 Laptop
- Model: Zenbook Duo OLED UX8406MA
- Processor: Core Ultra 9-185H
- Memory: 32GB LPDDR5X
- Storage: 1TB M.2 NVMe PCIe 4.0 SSD
- Graphics: Intel Arc Graphics
- Display: 14.0-inch 3K (2880 x 1800) OLED
৳ 250,000
Processor Brand | Intel |
Processor Model | Intel Core Ultra 9 Processor with Intel AI Boost NPU |
Processor Frequency | Up to 5.1 GHz |
Processor Core | 16-Cores |
Processor Thread | 22-Threads |
CPU Cache | 24MB |
Display Size | 14.0-inch |
Display Type | OLED |
Display Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Touch Screen | Yes |
Display Features | VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light |
Response Time | 0.2ms |
Brightness | 400nits |
Contrast | 1,000,000:1 |
Refresh Rate | 120Hz |
Color Gamut | 100% DCI-P3 color gamut |
RAM | 32GB (Onboard) |
RAM Type | LPDDR5X |
Storage Capacity | 1TB |
Storage Type | M.2 NVMe PCIe 4.0 SSD |
Extra M.2 Slot | N/A |
Graphics Model | Intel Arc Graphics |
Graphics Memory | Shared |
Keyboard Type | Soft Keyboard |
TouchPad | Precision touchpad |
NumberPad | N/A |
WebCam | FHD camera with IR function to support Windows Hello |
Speaker | Built-in speaker |
Microphone | Built-in array microphone |
Audio Features | Smart Amp Technology Harman/Kardon (Premium) with Cortana support |
HDMI Port | 1x HDMI 2.1 TMDS |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Security Chip | Trusted Platform Module (TPM) 2.0 |
Camera Privacy Shutter | Yes |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Bundled Software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Battery Type | 4S1P, 4-cell Li-ion |
Battery Capacity | 75WHrs |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Color | Inkwell Gray |
Dimensions | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34″ x 8.58″ x 0.57″ ~ 0.78″) |
Weight | Weight (with Battery): 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
Body Material | Mg-Al |
Included in the Box | Backpack Sleeve Stylus (ASUS Pen SA203H-MPP2.0 support) |
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.