Rack Server, Server
Compare
Dell EMC PowerEdge R740 (14th Gen) 2U Rack Server
- Model: Dell EMC PowerEdge R740 (14th Gen)
- Processor: 2x Intel Xeon Silver 4210
- Clock Speed: 2.2GHz, 13.75MB Cache, 10 Core Processor
- RAM: 128GB (4 x 32GB) DDR4 RDIMM 2666MT/s Dual Rank Memory
- RAM Slots: 24
- Max. RAM: 3TB
- HDD: 6 x 1.8TB 10K RPM SAS 12Gbps 2.5-inch Hot-plug Hard Drives
- Chipset: Intel C620
৳ 0
Brand | Dell |
Model | Dell EMC PowerEdge R740 (14 Gen) |
Processor | 2x Intel Xeon Silver 4210 |
Chipset | Intel C620 Chipset |
Clock Speed | 2.2GHz, 13.75MB Cache, 10 Core Processor |
RAM | 128GB (4 x 32GB) |
RAM type | DDR4 RDIMM 2666MT/s Dual Rank Memory |
RAM slot | 24 |
RAM max | 3TB |
HDD | 6 x 1.8TB |
HDD type | Dell 10KRPM SAS 12Gbps 512e Hot Plug HDD (8x 2.5in SAS HDD Bay) |
RAID Controller | PERC H730P+ RAID Controller with 2GB NV Cache (Raid Level 0,1,5,6,10,50,60 Supported) |
Monitor | No Monitor |
Optical device | SATA DVD RW |
Graphics | 2D Matrox G200 Graphics with 16MB Cache |
Networking | Quad Port 1Gb Network Daughter Card |
i/o Ports | Rear ports: Video, serial, 2 x USB 3.0, dedicated iDRAC Network Port, Video card: VGA, Front Ports: Video, 2xUSB 2.0, available USB 3.0, dedicated IDRAC Direct Micro-USB Riser options with up to 8 PCIe Gen 3 slots, maximum of 4×16 Slots |
Bays | 8 |
Power supply | 2x 750W Redundant Hotplug PSU |
Keyboard | No Keyboard |
Mouse | No Mouse |
OS Compatibility | No OS |
Form factor | 2U Rack Server |
Others | Ready Rails Sliding Rails with Cable Management Arm, iDRAC9 |
Warranty | 3 year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.