Rack Server, Server
Compare
Dell PowerEdge R740 2U Rack Server
- Model: Dell PowerEdge R740
- Processors: 2x Intel Xeon Silver 4114 (2.2GHz, 13.75MB Cache, 10 Core)
- Chipset: Intel C620
- Memory: 32GB (2x 16GB) DDR4 RDIMM 2666MT/s Dual Rank Memory
- Expandable Memory: 24x DIMM Slots, Max 3TB
- Storage: 4x Dell 1.8TB 10KRPM SAS 12Gbps 512n 2.5in Hot
Availability:
Out of stock
৳ 470,000
Out of stock
Brand | Dell |
Model | Dell PowerEdge R740 |
Processor | 2x Intel Xeon Silver 4114 |
Chipset | Intel C620 Chipset |
Clock Speed | 2.2GHz, 13.75MB Cache, 10 Core Processor |
RAM | 32GB (2 x 16GB) |
RAM type | DDR4 RDIMM 2666MT/s Dual Rank Memory |
RAM slot | 24 |
RAM max | 3TB |
HDD | 4 x 1.8TB |
HDD type | Dell 10KRPM SAS 12Gbps 512n 2.5in Hot Plug HDD (8x 2.5in SAS/SATA HDD Bay) |
RAID Controller | PERC H730P+ RAID Controller with 2GB NV Cache |
Monitor | No Monitor |
Optical device | SATA DVD RW |
Graphics | Integrated Graphics |
Networking | Broadcom 5720 Quad Port 1 GbE BASE-T rNDC |
Bays | 8 |
Power supply | 2x 750W Redundant Hotplug PSU |
Keyboard | No Keyboard |
Mouse | No Mouse |
OS Compatibility | No OS |
Form factor | 2U Rack Server |
Others | Ready Rails 2U Sliding Rails with 2U Cable Management Arm, Remote Management: iDRAC9 Express |
Warranty | 3 year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.