Audio Video Storage, Monitor
Compare
HP M27fwa 27″ FHD IPS Freesync Dual HDMI Monitor
- Model: M27fwa
- Resolution: FHD (1920 x 1080)
- Display: IPS, 75Hz, 5ms
- Ports: 2x HDMI, 1x VGA
- Features: Free Sync, Flicker Free, Low Blue Light
৳ 34,500
Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | FHD LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.311 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 300 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | Up to 16.7 million colors with the use of FRC technology | |
Color Gamut | 99% sRGB | |
Response Time | 5 ms gray to gray (with overdrive) | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync Technology | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | yes | |
Speaker Details | Dual speakers (2W per channel) | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 2x HDMI 1.4 (with HDCP support) | |
Mechanical Design | ||
Tilt | -5 to + 25 Degree | |
Height Adjustment | No | |
Vesa Wall Mount | No | |
Physical Specification | ||
Color | White | |
Dimension | 607.9 x 34.2 x 356mm (without stand) 607.9 x 188.2 x 437.3mm (with stand) |
|
Weight | 3.2 kg (With stand.) | |
Power | ||
Power Consumption | 23.93 x 1.35 x 14.01 in without a stand. 30.5 W (maximum) 17.5 W (typical) 0.5 W (standby) |
|
Voltage | 100 – 240 VAC 50/60 Hz | |
Warranty Information | ||
Warranty | 3 years |
Display Features | ||
Panel Type | IPS | |
Screen Size | 23.8″ (60.45 cm ) | |
Resolution | FHD (1920 x 1080 ) | |
Brightness | 300 nits | |
Response Time | 5 ms gray to gray (with overdrive) | |
Viewing Angle | 178° | |
Contrast Ratio | Contrast ratio: 1000:1 Display contrast ratio (dynamic): 10000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Up to 16.7M colors with the use of FRC technology | |
Refresh Rate | 60 Hz | |
Connectivity | ||
HDMI | 1 x HDMI | |
VGA | 1 x VGA | |
Audio/Video Features | ||
Low Blue Light | Yes (TÜV certified) | |
Others | AMD FreeSync | |
Power | ||
Type | External | |
Power Consumption | Power consumption (on-mode): 19 W Power consumption (annual): 19 kWh Power consumption (standby): 0.23 W Power consumption (off-mode): 0.16 W Power consumption: 22 W (maximum), 20 W (typical), 0.3 W (standby) |
|
Others | Input voltage 100 to 240 VAC | |
Physical Specification | ||
Dimension | Minimum dimensions (W x D x H): 53.98 x 4 x 32.3 cm Package dimensions (W x D x H): 60.7 x 12.8 x 40.9 cm |
|
Weight | Weight: 2.84 kg Package weight: 4.7 kg |
|
Tilt | -5 to +25° | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.