Processor, Intel
Compare
Intel 9th Gen Coffee Lake Core i5 9500 3.0GHz-4.40GHz, 6 Core, 9MB Cache LGA1151 Socket Processor
Model – Intel Core i5 9500
Code-Name – Coffee Lake
Generation – 9th Gen
Base Frequency – 3.00 GHz
Turbo Frequency Max. – 4.40 GHz
Smart Cache – 9 MB
TDP – 65 W
৳ 14,900
Brand | Intel |
Model | Intel Core i5 9500 |
Code-Name | Coffee Lake |
Generation | 9th |
Base Frequency | 3.00 GHz |
Turbo Frequency Max | 4.40 GHz |
Core | 6 |
Thread | 6 |
Smart cache | 9 MB |
Bus speed | 8 GT/s DMI3 |
TDP | 65 W |
Lithography | 14 nm |
Memory Max | 128 GB |
Memory type | DDR4-2666 |
Memory chanel | 2 |
ECC Memory Supported | No |
Processor Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Dynamic Frequency Max | 1.10 GHz |
Graphics Video Memory Max | 64 GB |
Graphics Resolution Max | 4096×2304@24Hz |
DirectX support | 12 |
OpenGL support | 4.5 |
Sockets supported | LGA1151 |
Specialty | Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Clear Video Technology, Intel Optane Memory Supported, Intel Turbo Boost Technology, Intel vPro Platform Eligibility, Intel Virtualization Technology, Intel Virtuali |
Others | Bundled With Any Mainboard, Max Memory Bandwidth: 41.6 GB/s, 4K Support: Yes, at 60Hz, Displays Supported: 3, PCI Express Revision: 3.0 |
Compatible Products | Chipset: H370, B360, Z390, Z370, H310, Q370 |
Warranty | 3 year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.