Processor, Intel
Compare
Intel 9th Gen Coffee Lake Core i7 9700 3.00GHz-4.70GHz, 8 Core, 12MB Cache LGA1151 Socket Processor
Model – Intel Core i7 9700
Code-Name – Coffee Lake
Generation – 9th Gen
Base Frequency – 3.00 GHz
Turbo Frequency Max. – 4.70 GHz
Smart Cache – 12MB
TDP – 65 W
Memory Max. – 128 GB
Availability:
Available on backorder
৳ 24,800
Available on backorder
Brand | Intel |
Model | Intel Core i7 9700 |
Code-Name | Coffee Lake |
Generation | 9th |
Base Frequency | 3.00 GHz |
Turbo Frequency Max | 4.70 GHz |
Core | 8 |
Thread | 8 |
Smart cache | 12MB |
Bus speed | 8 GT/s DMI3 |
TDP | 65 W |
Lithography | 14 nm |
Memory Max | 128 GB |
Memory type | DDR4-2666 |
Memory chanel | 2 |
Processor Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Dynamic Frequency Max | 1.20 GHz |
Graphics Video Memory Max | 64 GB |
Graphics Resolution Max | 4096×2304@60Hz |
DirectX support | 12 |
OpenGL support | 4.5 |
Sockets supported | LGA1151 |
Specialty | Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Optane Memory Supported, Intel Turbo Boost Technology, Intel vPro Platform Eligibility, Intel Virtualization Technology (VT-x), Enhanced Intel SpeedStep Technology, |
Others | Max Memory Bandwidth: 41.6 GB/s, Displays Supported: 3, PCI Express Revision: 3.0, Thermal Solution Specification: PCG 2015C (65W) |
Compatible Products | Chipset: 300 series |
Warranty | 3 year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.