Processor, Intel
Compare
Intel 9th Gen Core i5-9400 Processor
Model: Intel Core i5-9400
Clock Speed: 4.10 GHz
Cores-6 & Threads-6
9 MB SmartCache
Intel UHD Graphics 630
৳ 15,200
Basic Information | ||
Brand | Intel | |
Model | i5-9400 | |
Base Frequency | 2.90 GHz | |
Maximum Turbo Frequency | 4.10 GHz | |
Cache | 9 MB SmartCache | |
Cores | 6 | |
Threads | 6 | |
Default TDP | 65 W | |
Memory Specifications | ||
Maximum Size | 128 GB | |
Maximum Speed | 2666 | |
Type | DDR4 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel UHD Graphics 630 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.05 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | Max Resolution (HDMI 1.4)‡: 4096×2304@24Hz Max Resolution (DP)‡: 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel)‡: 4096×2304@60Hz |
|
Core Count | 6 | |
Warranty Information | ||
Manufacturing Warranty | 03 Years Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.