Processor, Intel
Compare
Intel 9th Generation Core i7-9700 Processor
Model: Intel Core i7-9700
Clock Speed: 3.00 GHz to 4.70 GHz
Cache: 12 MB SmartCache
8 Cores-& 8 Threads
Intel UHD Graphics 630
৳ 27,000
Basic Information | ||
Brand | Intel | |
Model | Intel Core i7-9700 | |
Base Frequency | 3.00 GHz | |
Maximum Turbo Frequency | 4.70 GHz | |
Cache | 12 MB SmartCache | |
Cores | 8 | |
Threads | 8 | |
Default TDP | 65 W | |
Memory Specifications | ||
Maximum Size | 128 GB | |
Maximum Speed | 2666 | |
Type | DDR4 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel UHD Graphics 630 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.20 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | 4K Support- Yes, at 60Hz Max Resolution (HDMI 1.4)‡ 4096×2304@24Hz Max Resolution (DP)‡ 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel)‡ 4096×2304@60Hz |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.