Processor, Intel
Compare
Intel 9th Generation Core i7-9700K Processor
Model: Intel Core i7-9700K
Base Frequency 3.60 GHz
12M Cache
8 Core 8 Threads
Sockets Supported FCLGA1151
৳ 27,500
Basic Information | ||
Brand | Intel | |
Model | Intel Core i7-9700K | |
Base Frequency | 3.60 GHz | |
Maximum Turbo Frequency | 4.90 GHz | |
Cache | 12 MB SmartCache | |
Cores | 8 | |
Threads | 8 | |
Default TDP | 95 W | |
Memory Specifications | ||
Maximum Size | 64 GB | |
Maximum Speed | 2666 | |
Type | DDR4 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel® UHD Graphics 630 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.20 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | Max Resolution (HDMI 1.4)‡ 4096×2304@24Hz Max Resolution (DP)‡ 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel)‡ 4096×2304@60Hz |
|
Warranty Information | ||
Manufacturing Warranty | 03 years |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.