- You cannot add "Xiaomi Amazfit A2001 NEO Retro Style Smart Watch Black" to the cart because the product is out of stock.
Gadget, Smart Watch
Compare
Huawei Smart Band 4e Professional Running Guide
MPN: AW70
Model: Huawei Smart Band 4e (AW-70)
Capacity: 77 mAh
6-axis motion sensor
Resolution: 48 x 88 pixel
PMOLED black-and-white screen
৳ 1,590
Basic Information | ||
Memory | 32-bit ARM Cortex-M4 1 MB Flash AES 128-bit encryption ARM Cortex-M4 |
|
Display | PMOLED black-and-white screen Resolution: 48 x 88 pixel Dimensions: 0.5 inches (11.244 mm x 6.124 mm in AA zone) |
|
Battery | Capacity: 77 mAh Type: unremovable lithium battery Charging time: less than 120 min (at temperature about 25 °C) Battery life: |
|
Connectivity | Bluetooth frequency: 2.4 GHz Bluetooth 4.2 Maximum Bluetooth connection distance: 10 m (in an open area) |
|
Material | Body: Front cover: PC + ABS / PC + PC Rear cover: ABS / PC Wrist strap: PET (Recycled Yarn) |
|
SpecialFeatures | Waterproof level: 5ATM | |
Exterior | ||
Dimension | Body: 40.5 mm x 14.8 mm x 11.2 mm (H x W x D) Wrist strap: 210 mm x 15 mm (H x W) |
|
Weight | Band body + Strap: Approximately 13 g Band body: Approximately 6 g |
|
Color | Black+Grey Sakura Black |
|
Warranty Information | ||
Warranty | No Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.