Audio Video Storage, Monitor
ASUS ProArt PA278QV 27-inch WQHD Monitor
Model: ASUS ProArt PA278QV
27″ WQHD (2560x 1440) IPS Display
International color standard 100% sRGB
100% Rec. 709 wide color gamut
75Hz refresh rate & Adaptive-Sync technology
৳ 53,600
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 27.0″(68.47cm) 16:9 | |
| Display Type | Wide Screen | |
| Resolution | 2560 x 1440 | |
| Brightness | 350 cd/㎡ (Max) | |
| Response Time | 5ms (Gray to Gray) | |
| Viewing Angle | 178°(H)/178°(V) | |
| Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Color Saturation : 100% sRGB / 100% Rec. 709 Display Colors : 16.7M Color Accuracy : △E< 2 Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) |
|
| Refresh Rate | 75Hz | |
| Others Features | Display Surface : Non-glare Pixel Pitch : 0.2331 mm Display Viewing Area(HxV) : 596.74 x 335.66 mm |
|
| Connectivity | ||
| HDMI | HDMI (v1.4) | |
| Display Port | Mini Display Port 1.2, Display Port 1.2 |
|
| USB Port(s) | USB Port(s) : 3.0×4 | |
| Audio Jack | 2W x 2 Stereo RMS | |
| DVI | Dual-link DVI-D | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Speakers | 2W x 2 Stereo RMS | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | 100-240V, 50/60Hz | |
| Power Consumption | Power On (Typical): < 18.6W Power Saving Mode : < 0.5W ; Power Off Mode : 0W (Hard Switch) |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (WxHxD) : 615 x (382 – 532) x 226 mm Phys. Dimension without Stand (WxHxD) : 615 x 372 x 51 mm |
|
| Weight | Net Weight (Esti.) : 7.72 kg, Without Stand (Esti.) : 4.96 Kg, Gross Weight (Esti.) : 10.77 kg |
|
| Tilt | +35°~-5° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years Replacement Warranty | |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.




















There are no reviews yet.