Printer, All in One Printer, Laser Printer
Compare
Brother MFC-L9570CDW Color All-in-One Laser Printer
Model – Brother MFC-L9570CDW
Printer Type – Multi Function Color Laser Printer
First Page Print – 15sec (B & C)
Print Resolution (Pixel) – 2400 x 600dpi
Duplex Print – Automatic
Duplex Scan – Automatic
Processor Speed – 800MHz
৳ 100,000
Brand | Brother |
Model | Brother MFC-L9570CDW |
Functions | Print, Scan, Copy, Fax |
Printer type | Multi Function Color Laser Printer |
First Page Print | 15sec (B & C) |
Speed PPM black | 33ppm |
Speed PPM color | 33ppm |
Print resolution | 2400 x 600dpi |
Print Paper Size | Letter, Legal, Executive, A4, A5, A6 |
Duplex Print | Automatic |
Scan speed | 52ipm (B & C) |
Scan Resolution | 1200 x 2400dpi (flatbed), 1200 x 600dpi (ADF) |
Duplex Scan | Automatic |
Copy speed | 33ppm (B), 33ppm (C) |
Copy resolution | 1200 x 600dpi |
Fax speed | 33.6Kbps |
Fax resolution | 203dpi |
Paper Type | Plain, Glossy Paper, Envelopes (up to 10), Bond, Labels, Recycled Paper, Colored Paper, Letterhead |
Input Tray | 250Sheets |
Output Tray | 150Sheets |
ADF | Yes (80 sheets) |
Processor Speed | 800MHz |
Memory | 1024MB |
Display | 7″ Color Touchscreen LCD Display |
Interface (Built-in) | USB, LAN, WiFi |
Mobile Printing | Yes (AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC) |
OS Compatibility | Windows, macOS, Linux |
Monthly Duty Cycle | 80,000 pages |
Dimensions | 495.3 x 548.64 x 525.78mm |
Consumable | TN-436BK, TN-436C, TN-436M, TN-436Y (6500 pages), TN-439BK, TN-439C, TN-439M, TN-439Y (9000 pages) |
Weight | 29.67Kg |
Others | Toner Save Mode: Yes, Recommended Monthly Print Volume: Up to 6,000 pages, Print Technology: Color Laser, Duplex Copying: Yes, ID Copy: Yes, Advanced Scanning Features: Continuous Scan, ADF Auto Deskew, Blank Page Skip, ID Scan, Scan Profiles, Scan File F |
Warranty | 1 year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.