Canon EOS 250D 24.1MP DSLR Camera with 18-55mm IS STM Lens Full HD Wi-Fi Enabled (Black)
- 24.1 MP APS-C CMOS Sensor with DIGIC 8 Processor
- 4K Video & Dual Pixel CMOS AF for sharp videos and photos
- Wi-Fi & Bluetooth for easy sharing and remote control
- Optical Viewfinder with 9-Point AF System
- Fast 5 fps Shooting for action shots
- ISO 100-25600 for various lighting conditions
৳ 71,000 ৳ 73,000
Canon EOS 250D 24.1MP DSLR Camera with 18-55mm IS STM Lens Full HD Wi-Fi Enabled (Black)
The Canon EOS 250D, the world’s lightest DSLR with a vari-angle touchscreen, combines a classic feel with an intuitive design, making it ideal for photographers of all levels. Equipped with a 24.1MP APS-C sensor and DIGIC 8 processor, it captures stunning photos and 4K videos, filled with vivid color and sharp detail—even in low-light conditions. The powerful Dual Pixel CMOS AF with Eye Auto Focus ensures precision and speed, allowing you to capture moments at 5 fps through the optical viewfinder or in Live View mode.
The vari-angle touchscreen makes capturing unique angles and selfies effortless. Sharing images is simple with built-in Wi-Fi and Bluetooth, connecting you directly to compatible smart devices for instant transfer. For videographers, 4K video recording with Digital Image Stabilizer provides crystal-clear footage, perfect for playback on a 4K TV. At the same time, the 4K Frame Grab and time-lapse features add creativity and convenience.
The ultra-portable EF-S 18-55mm f/4-5.6 IS STM lens is included. Its 4-stop image stabilizer delivers sharp, vibrant images even in low light. The STM autofocus motor allows for smooth, quiet transitions, making it great for video recording as well. The Canon EOS 250D is backed by a 3-year service warranty, offering added peace of mind for your investment.
Image Sensor | ||
Sensor Type | IMAGE SENSOR | |
Effective pixels | Effective Pixels: Approx. 24.10 megapixels Total Pixels: Approx. 25.80 megapixels |
|
Aspect Ratio | 3:2 | |
Focus | ||
Focus Mode | AI Focus, One Shot, AI Servo (AI Servo II algorithm) | |
AF Point | 9 | |
Exposure Control | ||
Metering Modes | Via optical viewfinder: 63-zone dual-layer metering sensor with Evaluative, partial, spot (center only) and center-weighted average available Via LiveView on LCD screen: 1. Evaluative metering (384 zones) 2. Partial metering (approx. 5.5 % of LCD screen) 3. Spot metering (approx. 3.7 % of LCD screen) 4. Centre-weighted average metering |
|
ISO Sensitivity | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600. 4K Movie Max. 6400 |
|
Shutter | ||
Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
LCD Monitor | ||
Type | Vari-angle touchscreen 7.7 cm (3.0″) 3:2 Clear View II TFT, approx. 1040 K sRGB dots | |
Viewing Angle | Approx. 170° | |
Shooting | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 5 fps. | |
File Type | ||
Image Type | JPEG: Fine, Normal (Exif 2.31 [Exif Print] compliant) / Design rule for Camera File system (2.0) RAW: 14bit, Canon original RAW 3rd edition Digital Print Order Format [DPOF] Version 1.1 compliant | |
Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400×1600, JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 2112×1600, JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680, (S2) 2400×1344, JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1600×1600, RAW: (RAW) 6000×4000 |
|
Movie Type | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by the user) MOV (Video: H.264 All-I Full HD, no sound) – time-lapse movie only | |
Movie Size | 3840 x 2160 (23.98, 25 fps) inter-frame 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25 fps) inter-frame 1920 x 1080 (29.97, 25) lite inter-frame 1280 x 720 (59.94, 50 fps) inter-frame |
|
Storage | ||
Storage Type | SD, SDHC, SDXC (UHS Speed Class 1 compatible) | |
Flash | ||
Built-in Flash | Yes | |
External Flash Compatibility | Yes | |
Power Source | ||
Battery | Rechargeable Li-ion Battery LP-E17 | |
Physical Specification | ||
Dimensions (W x H x D) | 122.4 x 92.6 x 69.8mm | |
Weight (Body Only) | 449g | |
Lens | ||
Lens Mount | EF mount | |
Focal Length | Approx. 1.6x the focal length of the lens | |
Warranty Information | ||
Warranty | 03 Years Service Warranty ( No Parts Warranty) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.