Canon
Canon imageCLASS LBP841Cdn A3 Single Function Color Laser Printer
- Functions: Print Only
- Output Color: Color
- Print Speed:
- Black: 26ppm (A4), 15ppm (A3)
- Color: 26ppm (A4), 15ppm (A3)
- Paper Size Max.: A3
- Interface (Built-in): USB, LAN
৳ 260,000
Canon imageCLASS LBP841Cdn A3 Single Function Color Laser Printer
| Printing Method | Colour Laser Beam Printing | |
| Print Speed | A4 | 26 / 26ppm (mono / colour) |
| A3 | 15 / 15ppm (mono / colour) |
|
| Print Resolution | 600 × 600dpi 1,200 × 1,200dpi 9,600 (equivalent) × 600dpi |
|
| First Print Out Time (FPOT) | Approx. 7.9 / 9.9secs. (mono / colour) |
|
| Print Language | UFR II PCL6 (45 scalable fonts) |
|
| Warm–up Time (from power on) | 29secs. or less | |
| Recovery Time (from sleep mode) | Approx. 9secs. | |
| Auto Duplex Printing | Standard | |
| Available Paper Size for Auto Duplex Print | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap | |
| Paper Handling | ||
| Paper Input | Standard Cassette | 250 sheets |
| Multi–Purpose Tray | 100 sheets | |
| Maximum Paper Capacity | 2,000 sheets | |
| Paper Output | 250 sheets (face down) | |
| Paper size | Standard Cassette | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap Custom: width 210 – 297.0mm, length 148.0 – 431.8mm |
| Multi–Purpose Tray | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap, Index Card (3 x 5″) Envelope: ISO–C5, No.10, Monarch, DL Custom: width 76.2 – 304.8mm, length 120.0 – 457.2mm |
|
| Paper Weight | Standard Cassette | 60 – 128g/m2 |
| Multi–Purpose Tray | 60 – 220g/m2 | |
| Paper Type | Plain, Heavy, Label, Envelope | |
| Connectivity & Software | ||
| Standard Interface | USB 2.0 High Speed 10Base–T / 100Base–TX / 1000Base–T |
|
| Network Interface | Supported protocol: TCP / IP (Frame type: Ethernet II) Print application: LPD, RAW, IPP/IPPS, FTP, WSD |
|
| Mobile Print | Canon PRINT Business, Canon Print Service | |
| Compatible operating systems | Windows® 10 (32 / 64–bit) Windows® 8.1 (32 / 64–bit) Windows® 8 (32 / 64–bit) Windows® 7 (32 / 64–bit) Windows® Vista (32 / 64–bit) Windows® Server 2012 (64–bit) Windows® Server 2008 R2 (64–bit) Windows® Server 2008 (32 / 64–bit) Windows® Server 2003 (32 / 64–bit) Mac OS*2 10.6.8~, Linux*2 |
|
| General Specifications | ||
| Device Memory | 512MB | |
| Operation Panel | 5–line LCD Display | |
| Dimensions (W x D x H) | 545 x 591 x 361.2mm | |
| Weight | 34kg | |
| Power Consumption | Maximum | 1,420W or less |
| During Operation | Approx. 530W | |
| During Standby | Approx. 22.5W | |
| During Sleep | Approx. 3W (USB connection) Approx. 1.5W (Wired LAN connection) |
|
| Noise level*3 | During Operation | Sound Power: 6.6B or less Sound Pressure: 51dB |
| During Standby | Inaudible*4 | |
| Power Requirement | 220 – 240V, 50 / 60Hz | |
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
| Toner Cartridge*5 | Standard | Cartridge 335E Black: 7,000 pages (bundled: 7,000 pages) Cartridge 335E C / M / Y: 7,400 pages (bundled: 7,400 pages) |
| High | Cartridge 335 Black: 13,000 pages Cartridge 335 C / M / Y: 16,500 pages |
|
| Waste Toner | Waste Toner WT-722 (150,000 impressions) | |
| Monthly Duty Cycle*6 | 75,000 pages | |
| Optional Accessories | ||
| Paper Feeder PF-E1 | Paper Capacity | 550 sheets |
| Paper Size | A3, B4, A4, B5, A5*7, Legal*1, Letter, Executive, Foolscap Custom: width 210.0 – 297.0mm, length 148.0 – 431.8mm |
|
| Paper Weight | 60 to 128 g/m2 | |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





















There are no reviews yet.