Brand PC
Compare
Dell Optiplex 7080 MT Core i7 10th Gen Mid Tower Brand PC
- Model: Optiplex 7080 MT Tower
- Intel Core i7-10700 Processor (16MB Cache, 2.9 GHz up to 4.8 GHz)
- 8GB DDR4 RAM
- 1TB 7200 RPM HDD
- Dell 18.5″ LED Monitor, Mouse and Keyboard
৳ 85,500
Specification
Basic Information | ||
Processor | Intel Core i7-10700 Processor (16MB Cache, 2.9 GHz up to 4.8 GHz) Note: Chipset Q470 |
|
RAM | 8GB DDR4 RAM | |
Graphics Card | Intel UHD Graphics 630 | |
Storage | 1TB 7200 RPM HDD | |
Monitor | Dell 18.5″ LED Monitor, | |
Power Supply | 260W | |
Network & Wireless Connectivity | 1 x 10/100/1000 Mbps (RJ-45) | |
Operating System | Free-Dos | |
Input Devices | ||
Keyboard | USB Keyboard | |
Mouse | USB Mouse | |
Optical Drive | DVD RW | |
External I/O Ports | 2 x USB 3.2 Gen 2 Type-A 3 x USB 3.2 Gen 1 Type-A 4 x USB 2.0 1 x USB 3.2 Gen 2 Type-C 2 x DisplayPort (DP) 1 x Audio Port Combo |
|
Physical Details | ||
Dimension | 367 x 169 x 301mm | |
Weight | 5.92Kg | |
Warranty Information | ||
Warranty | 3 years |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.