Rack Server, Server
Compare
Dell PowerEdge R740 2U Rack Server with 2x Intel Xeon Gold 6126 (2.6GHz, 20MB Cache, 12 Core) Processor, Intel C620 Chipset, 32GB (2x 16GB) DDR4 RDIMM 2666MT/s Dual Rank Memory (24x DIMM Slot, 3TB Max), 2x Dell 1.2TB 10KRPM SAS 12Gbps 512n 2.5in Hot Plug
Model – Dell PowerEdge R740
Processor – 2x Intel Xeon Gold 6126
Clock Speed – 2.6GHz, 20MB Cache, 12 Core Processor
RAM (GB) – 32GB (2 x 16GB)
Ram Slots – 24
Max. RAM – 3TB
HDD (GB) – 2 x 1.2TB
৳ 0
Brand | Dell |
Model | Dell PowerEdge R740 |
Processor | 2x Intel Xeon Gold 6126 |
Chipset | Intel C620 Chipset |
Clock Speed | 2.6GHz, 20MB Cache, 12 Core Processor |
RAM | 32GB (2 x 16GB) |
RAM type | DDR4 RDIMM 2666MT/s Dual Rank Memory |
RAM slot | 24 |
RAM max | 3TB |
HDD | 2 x 1.2TB |
HDD type | Dell 10KRPM SAS 12Gbps 512n 2.5in Hot Plug HDD (8x 2.5in SAS/SATA HDD Bay) |
RAID Controller | PERC H730P+ RAID Controller with 2GB NV Cache |
Monitor | No Monitor |
Optical device | SATA DVD RW |
Graphics | Integrated Graphics |
Networking | Broadcom 5720 Quad Port 1 GbE BASE-T rNDC |
Bays | 8 |
Power supply | 2x 750W Redundant Hotplug PSU |
Keyboard | No Keyboard |
Mouse | No Mouse |
OS Compatibility | No OS |
Form factor | 2U Rack Server |
Others | Ready Rails 2U Sliding Rails with 2U Cable Management Arm, Remote Management: iDRAC9 Express |
Warranty | 3 year |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.