DSLR Camera, Photography
Compare
Nikon D3500 Digital SLR Camera Body With AF-S 18-140mm Lens
- Model: Nikon D3500
- Mega Pixels: 24.2 Mega Pixel
- Lens Mount: AF-S 18-140mm Lens
- Processor: Expeed 4
- Sensor Type: CMOS
- Screen Type: TFT LCD Display
- Screen Size: 3″
Availability:
Out of stock
৳ 62,500
Out of stock
Brand | Nikon |
Model | Nikon D3500 |
Effective Pixels | 24.2 Mega Pixel |
Lens | AF-S 18-140mm Lens |
Processor | Expeed 4 |
Sensor type | CMOS |
Sensor Size | APS-C (23.5 x 15.6 mm) |
Screen Type | TFT LCD Display |
Touch screen | None |
Screen Dots | 921,000 |
Image Res | 6000 x 4000 |
Image Ratio w:h | 3:2 |
Video Res | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
Video format | MPEG-4, H.264 |
ISO | Auto, 100-25600 |
ISO Maximum | 25600 |
Shutter speed | 30-1/4000 Sec. |
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 11 |
Live View | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Built-in flash | Yes |
Flash Range | 7.00 m (at ISO 100) |
External flash | Yes |
Flash X sync speed | 1/200 sec. |
Face detection | Yes |
Red-eye reduction | Yes |
Digital zoom | None |
Microphone | Built-in Mono Microphone |
Speaker | Mono |
Memory type | SD, SDHC, SDXC |
USB | USB 2.0 (480 Mbit/sec) |
HDMI port | Yes (mini-HDMI) |
Wireless technology | Built-In |
GPS | None |
Remote control | Yes (via smartphone) |
Battery | EN-EL14a lithium-ion battery and charger |
Body Dimension | 124 x 97 x 69.5mm |
Weight | 365gm |
Specialty | Single-lens reflex digital camera, Eye-level Pentamirror Single-Lens Reflex viewfinder, Wide Viewing Angle TFT-LCD, Eye-Fi Compatible Wi-Fi Functionality, SnapBridge Smart Device App Connectivity, Bluetooth Version 4.1 |
Product Range | Entry Level |
Warranty | 1 Year (Only Body & Lens) |
Release Date | Aug 30, 2018 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.