CC Camera, Security Device
Dahua DH-HAC-ME1200BP 2MP HDCVI Bullet PIR Camera
Model: Dahua DH-HAC-ME1200BP
Dual Detection, Simplicity
Smart IR, Active Deterrence
Long Distance Transmission
4 Signals over 1 Coaxial Cable
৳ 1,950
| General | ||
| Casing | Aluminium (Front cover) + Plastic (Rear Barrel) | |
| Dimensions | 146.6mm×72.4mm×83mm (5.77″×2.85″×3.27″) | |
| Weight | 0.23 Kg | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
| Operating Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH | |
| Storage Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH | |
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max 4.3W (12V DC, IR on) | |
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
| Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm | |
| Max Aperture | F2.0 | |
| Angle of View | H: 112° (88°) V: 59° (47°) |
|
| Close Focus Distance | 500mm(900mm) 20”(35”) |
|
| Video | ||
| Resolution | 1080P (1920×1080 | |
| Frame Rate | 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
| Day/Night | Auto (ICR) / Manual | |
| BLC Mode | BLC / HLC / DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| Special Features | ||
| Features | WDR: DWDR | |
| Warranty | ||
| Warranty | 1 Year | |





















