CC Camera, Security Device
	
	
			Dahua HAC-HFW1200RP-Z-IRE6 2MP HDCVI IR Bullet Camera
Model: Dahua HAC-HFW1200RP-Z-IRE6
Max 30fps@1080P
2.7-12mm Motorized lens
Max. IR length 60m, Smart IR
HD and SD output switchable
৳ 4,400
| General | ||
| Casing | Aluminium | |
| Dimensions | 213mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) | |
| Weight | 0.55Kg | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | |
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
| Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 60m (197feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 4 | |
| Lens | ||
| Lens Type | Motorized lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.7-12mm | |
| Max Aperture | F1.8 | |
| Angle of View | H: 105.9°~33.4° | |
| Focus Control | Motorized | |
| Close Focus Distance | 200mm 7.87” | |
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| BLC Mode | BLC / HLC / DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| Special Features | ||
| Features | Ingress Protection & Vandal: Resistance IP67 | |
| Warranty | ||
| Warranty | 1 Year | |
 
				



















