Processor, AMD
Compare
AMD Ryzen Threadripper 2970WX 3.0GHz-4.2GHz, 24 Core, 78.25MB Cache TR4 Socket Processor
Model – AMD Ryzen Threadripper 2970WX
Code-Name – Zen
Generation – 2nd Gen
Base Frequency – 3.0 GHz
Turbo Frequency Max. – 4.2 GHz
Availability:
Available on backorder
৳ 111,000
Available on backorder
Brand | AMD |
Model | AMD Ryzen Threadripper 2970WX |
Code-Name | Zen |
Generation | 2nd |
Base Frequency | 3.0 GHz |
Turbo Frequency Max | 4.2 GHz |
Core | 24 |
Thread | 48 |
Smart cache | 2.25 MB |
L2 cache | 12 MB |
L3 cache | 64 MB |
TDP | 250 W |
Lithography | 12 nm |
Memory type | DDR4 2933MHz |
Memory chanel | 4 |
Sockets supported | TR4 |
Specialty | AMD SenseMI Technology, The Zen Core Architecture, AMD Ryzen Master Utility |
Others | PCI Express Version: PCIe 3.0 |
Warranty | 3 year (No Warranty for Fan or Cooler) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.