Android Tablet, Tablet PC
Compare
Apple iPad Pro 2020 MY232ZP/A 11 inch Wi-Fi 128GB Space Gray
Model: Apple iPad Pro 2020 MY232ZP/A 11 inch
A12Z Bionic chip with 64-bit architecture
11″ Multi-Touch Liquid Retina Display
Camera: 12MP, ƒ/1.8 aperture
Capacity: 128GB
৳ 89,000
Main Feature | ||
Display Type | Liquid Retina display | |
Processor | A12Z Bionic chip with 64-bit architecture Neural Engine Embedded M12 coprocessor |
|
Size | 11 -inch | |
Resolution | Resolution: 2388 x 1668 Pixel Density: 264 ppi |
|
Storage | 128GB | |
Operating System | iOS | |
Camera | ||
Front | Front Camera: 7 MP with f/2.2 Lens | |
Rear | Rear Camera: 12 MP Sensor with f/1.8 Lens Focus Type: Phase-Detect Autofocus Rear Camera Flash: 4 x LED (Dual Tone) |
|
Video | Front Video Recording: 1080p at up to 60 fps Rear Video Recording: UHD 4K at up to 60 fps |
|
Battery | ||
Type | Lithium-Ion Polymer (LiPo) | |
Capacity | Built-in 28.65-watt-hour rechargeable lithium-polymer battery | |
Special Features | ||
Bluetooth | Bluetooth 5.0 | |
GPS | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope | |
WLAN | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.