Audio Video Storage, Monitor
Asus Tuf VG27AQL1A 170Hz IPS G-Sync 27″ Gamimg Monitor
Model: Asus Tuf VG27AQL1A
27-inch WQHD (2560×1440) IPS
Extreme Low Motion Blur Sync technology
G-SYNC Compatible
High Dynamic Range (HDR)
৳ 61,800
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | Wide Screen 27.0″(68.47cm) 16:9 | |
| Resolution | 2560×1440 | |
| Brightness | 400 cd/㎡ | |
| Response Time | 1ms MPRT | |
| Viewing Angle | (CR≧10) : 178°(H)/178°(V) | |
| Contrast Ratio | 1000:1 (max) | |
| Color Support | Color Saturation : 130% sRGB / DCI-P3 95% Display Colors : 1.07 Billion |
|
| Refresh Rate | 170Hz (max) | |
| Others Features | HDR (High Dynamic Range) Support : Yes (HDR-10 ) Pixel Pitch : 0.2331 mm Display Viewing Area(HxV) : 596.74 x 335.66 mm Display Surface : Non-glare Adaptive-Sync supported :Yes GameFast Input technology Multiple HDR Mode : Yes ELMB SYNC Dynamic shadow boost |
|
| Connectivity | ||
| HDMI | HDMI(v2.0) x2 HDMI : 30 ~223 KHz (H) /48 ~144 Hz(V) |
|
| Display Port | Display Port: 1.2 Display Port: 249 ~249 KHz (H) /48 ~170 Hz(V) |
|
| USB Port(s) | USB Port(s) : 3.0×2 | |
| Audio Jack | Stereo Speakers : 2W x 2 Stereo RMS | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Speakers | 2W x 2 Stereo RMS | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Power | ||
| Power Consumption | Power Consumption <26W Power Saving Mode <0.5W Power Off Mode <0.5W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand(WxHxD) : 615x (405~535) x215mm
Phys. Dimension without Stand (WxHxD) : 615 x 367 x 51mm |
|
| Weight | Net Weight (Esti.) : 6.6 kg Weight without stand : 4.3 kg Gross Weight (Esti.) : 9.0 kg |
|
| Tilt | +20°~-5° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years Replacement Warranty | |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





















There are no reviews yet.