BenQ, Monitor
Compare
BenQ EW3270U 32 inch 4K HDR Monitor
Model – BenQ EW3270U
Display Size (Inch) – 32″
Display Resolution – 3840 x 2160
Contrast Ratio (TCR/DCR) – 3000:1 (typical), 20M:1 (DCR)
HDMI Port – 1
FreeSync – Yes
Specialty – 4K HDR Monitor, Video Enjoyment Monitor with Eye-care Technology, High Dynamic Range (HDR)
৳ 56,400
Brand | Benq |
Model | BenQ EW3270U |
Display Size | 32″ |
Shape | WideScreen Monitor |
Display Type | 4K UHD |
Touch | No |
Display Resolution | 3840×2160 (WxH) 4K UHD |
Brightness | 300cd/m2 |
Contrast ratio | 3000:1 (typical), 20M:1 (DCR) |
Response time | 4ms |
Refresh Rate | 60Hz |
HDMI port | 1 |
Display port | 1 |
USB Port | 1 x USB Type-C |
Speaker | 2Watt x 2 |
Viewing Angle | 178 degree (H & V) |
Weight | 7.5Kg |
Color | Metalic Grey |
Others | Panel Type: VA Type, Backlight Technology: LED backlight, Display Colors: 1.07 billion colors, Color Gamut: 95% DCI-P3, Display Area(mm): 698.4 x 392.85, PPI: 140, Color Bit: 10 bit, Headphone Jack: Yes, Color Temperature: Reddish / Normal/ Bluish /user |
Warranty | 3 year |
Country of Origin | Taiwan |
Made in/ Assemble | China |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.