Brand | Benq |
Model | BenQ SX920 |
Type | Multimedia Projector |
Throw Ratio | 1.41-2.25??? |
Resolution | XGA (1024 x 768) |
Resolution max | VGA (640 x 480) to WUXGA (1920 x 1200) |
Image size | 30″-300″ |
Contrast ratio | 5,000:1 |
Zoom Ratio | 1.6x |
Light Output | 5000 Lumens |
Light source | 2000/2500 Hours (Normal/Eco) |
Projection Lens | F=2.45-3.07, f=15.75-25.1??? |
Chip Size | 0.55″ DMD |
Display Type | DLP Display |
i/o Ports | HDMI x 2/MHL x 1, Computer In-1 (D-sub 15pin, Female)(Share with component) x 1, Monitor out (D-sub 15pin,Female) x 1, Composite Video in (RCA) x 1, S-Video in (Mini Din 4 pin) x 1, Audio in (mini jack) x 1, RCA Audio in- L/R x 1, Microphone in (Mini Jack |
Keystone Correction | +-30 degrees (H & V) |
Speaker | 10Watt x 2 Integrated speakers |
Video Compatibility | NTSC, PAL, SECAM |
Features | Proficient Corporate Integration and Installation Flexibility, Powerful Flexibility for Efficient Installation, 1.6x Big Zoom for Efficient Upgrades, Vertical Lens Shift for Precise Installations, Upper Lamp Door for Simplified Lamp Maintenance, Network C |
Weight | 4.85Kg |
Part No | SX920 |
Others | DMD type: DC3, Display Color???: 1.07 Billion Colors, Light Source: Lamp, 370W???, Lens Shift: V (0% – +7.5%), Standard Lens, Projection Offset: 107.50%, Security Lock: Security Bar / Kensington anti-theft lock slot, Horizontal Frequency: 15K – 102kHz, Ve |
Warranty | 2 year (Lamp 365 Days/1000 Hours Which One Comes First) |
Country of Origin | Taiwan |
Made in/ Assemble | China |
There are no reviews yet.