Printing Features | ||
Print Speed | A4: Up to 27 / 27ppm (Mono / Colour) Letter: Up to 28 / 28ppm (Mono / Colour) |
|
Warm-Up Time | 13.0secs. or less | |
First Printout Time | A4: Approx. 8.3 / 8.6secs. (Mono / Colour) Letter: Approx. 8.1 / 8.5secs. (Mono / Colour) |
|
Resolution | Print Resolution: 600 x 600dpi Print Quality with Image Refinement Technology: 1,200 x 1,200dpi (equivalent) 9,600 (equivalent) x 600dpi |
|
Print Technology | Colour Laser Beam Printing | |
Duplex Printing | Standard | |
Duty cycle (monthly) | 50,000 pages | |
Interface | Wired: USB 2.0 High Speed, 10Base-T / 100Base-TX / 1000Base-T Wireless: Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
|
Paper Handling | ||
Sizes | A4, B5, A5, B6, Letter, Legal, Statement, Custom Size (min. 139.7 x 128mm to max. 215.9 x 355.6mm) |
|
Types | Plain, Recycled, Heavy, Colour, Coated, Postcard, Envelope | |
Weight | Cassette: 52 to 163g/m2 (Coated: up to 200g/m2) Multi-Purpose Tray: 52 to 163g/m2 (Coated: 100 – 200 g/m2) |
|
Input Capacity | Cassette: 52 to 163g/m2 (Coated: up to 200g/m2) Multi-Purpose Tray: 60 to 176g/m2 (Coated: 100 – 200 g/m2) |
|
Output capacity | 150 sheets (face down) | |
Monthly Print Volume | 750 – 4,000 pages | |
Copying Features | ||
Copy Speed | A4: Up to 27 / 27ppm (Mono / Colour) Letter: Up to 28 / 28ppm (Mono / Colour) |
|
First-Copy-Out-Time | A4: Approx. Approx. 9.8 / 11.3secs. (Mono / Colour) Letter: Approx. 9.5 / 11.1secs. (Mono / Colour) |
|
Resolution | 600 x 600dpi | |
Maximum Number of Copies | Up to 999 copies | |
Zoom | 25 – 400% in 1% increments | |
Others | Copy Features: Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan Features | ||
Bit depth | Colour Depth: 24-bit | |
Scan Technology | Colour Contact Image Sensor | |
Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9,600 x 9,600dpi |
|
Speed | 1-Sided: 27 pages/minute (mono), 14 pages/minute (colour) 2-Sided: 50 pages/minute (mono), 27 pages/minute (colour) |
|
Physical Specification | ||
Dimensions (W x D x H) | 471 x 469 x 460mm | |
Weight | 26.5kg (with cartridges) 24.5kg (without cartridges) |
|
Voltage | AC 220 – 240V, 50 / 60Hz Maximum: 850W or less Maximum: 1,400W or less During Operation (Avg.): Approx. 560W During Standby (Avg.): Approx. 17.7W During Sleep (Avg.): Approx. 0.8W (USB / wired / wireless) |
|
Fax | ||
Memory capacity: | Up to 512 pages | |
Modem speed: | Up to 33.6Kbps | |
Resolution: | Up to 406 x 391dpi | |
Warranty Information | ||
Warranty | 1 Year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner Cartridge Standard: Cartridge 046 BK: 2,200 pages (bundled: 2,200 pages) Cartridge 046 C/M/Y: 2,300 pages (bundled: 1,200 pages) High: Cartridge 046H BK: 6,300 pages Cartridge 046H C/M/Y: 5,000 pages |
Laser Printer, Printer
Canon imageClass Mf735cx Multifunction Laser Printer
Availability:
Out of stock
Model: Canon imageClass MF735Cx
Print, Scan, Copy, Fax
Print Speed (A4): Up to 27ppm
Print volume: 750 – 4,000 pages
Ethernet, Wireless, Direct Connection
৳ 65,000.00
Out of stock