General | ||
Display | 2.7” color graphic touch screen | |
Power | Internal (Built-in) power supply 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
|
Power Consumption | 361 watts (active printing), 7.8 watts (ready), 0.8 watts (sleep), 0.05 watt (Manual-Off), 0.05 (Auto-off/Manual-on), 0.06 watt (Auto-Off/Wake on LAN) | |
Dimensions | 424 x 475 x 338 mm | |
Weight | 18.7 kg | |
Color | White | |
Print Speed | Print speed, black (normal): Up to 22 ppm Print speed, color (normal): Up to 22 ppm |
|
First-Print-Out Time | First page out (ready) black: As fast as 10.6 sec First page out (ready) color: As fast as 12.1 sec |
|
Resolution | Resolution (black): Up to 600 x 600 dpi Resolution (color): Up to 600 x 600 dpi |
|
Duplex Printing | Automatic (standard) | |
Print Technology | Laser | |
Copy | ||
Copy Speed | Copy speed (color, normal): Up to 21 cpm Copy speed (black, normal): Up to 21 cpm |
|
Resolution | Up to 600 x 600 dpi | |
Scan | ||
Scan Speed | Up to 26 ppm (black and white); 22 ppm (colour) | |
Bit Depth | 8-bit (mono); 24-bit (color) | |
Scan Technology | Contact Image Sensor (CIS) | |
Resolution | Up to 300 x 300 dpi (colour and monochrome ADF); Up to 1200 x 1200 dpi (Flatbed) | |
Fax | ||
Memory | Up to 1300 pages | |
Modem speed | 33.6 kbps | |
Transmission speed | 3 sec per page | |
Resolution | Up to 300 x 300 dpi | |
Paper Handling | ||
Paper Size | Media size (ADF): A4
Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
|
Paper Type | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
Input Capacity | 1 sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 | |
Output Capacity | Up to 100 sheets (10 mm stack height) | |
Duty-Cycle | Up to 40,000 pages | |
Maximum Number of Copies | Up to 99 copies | |
Color Output | Color Black and White |
|
Connectivity | ||
LAN | Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; | |
Wi-Fi | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct | |
USB | Hi-Speed USB 2.0 port;\ Front Host USB |
|
Refill Supplies | ||
Toner | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X; HP 206A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 206A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 206A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 206A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 206X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 206X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 206X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 206X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X | |
Warranty | ||
Warranty | 01 year warranty |
There are no reviews yet.