Brand | Transcend |
---|---|
Model | Transcend 820S |
Capacity | 240GB SSD |
Form factor | M.2 2280 |
Interface (Built-in) | SATA III 6Gb/s |
Flash Type | 3D NAND flash |
Read speed | 500MB/s |
Write speed | 430MB/s |
Dimension | 80 x 22 x 3.58mm |
OS Compatibility | Windows 7, 8, 10, Linux Kernel 2.6.31 or later |
Type | SATAIII M.2 SSD |
Color | Regular |
Part No | TS240GMTS820S |
Others | 4K Random Read/Write (IOmeter): 40,000/75,000 IOPS, Mean Time Between Failures (MTBF): 1,000,000 hour(s), Technology: TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, DevSleep Mode, RAID Engine, LDPC Coding, Weight: 9gm, Feature: Made to fit, |
Warranty | 3 year |
Based on 0 reviews
Be the first to review “Transcend 820S 240GB M.2 2280 SATA SSD Drive”
You must be logged in to post a review.
There are no reviews yet.