Network, Switch
	
	
			WS-C2960-24TC-L Cisco Catalyst 2960 Series
| High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w | 
| Management | |
| Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management | 
				Availability: 
		Available on backorder
৳ 36,500
Available on backorder
WS-C2960-24TC-L Cisco Catalyst 2960 Series
| Specifications | |
| Type | Fixed | 
| Topology | Ethernet (10/100BaseTX) Ethernet (10/100/1000BaseT) Gigabit Ethernet (SFP) | 
| Maximum Port density | 24 10/100 ports | 
| Uplinks | 2 dual-purpose (10/100/1000 or SFP) ports | 
| Modular/Expansion Slots | n/a | 
| Architecture | Layer 2 Switching (basic connectivity), Layer 2 Switching (intelligent services), Voice Enabled | 
| Form Factor | Fixed, Rack Mountable, Standalone/Clustering | 
| Dimensions | 1.73 x 17.5 x 9.3 in. | 
| DRAM | 64 MB | 
| High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w | 
| Management | |
| Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management | 
For more details visit Cisco official site
Order now or call for price
| Specifications | |
| Type | Fixed | 
| Topology | Ethernet (10/100BaseTX) Ethernet (10/100/1000BaseT) Gigabit Ethernet (SFP) | 
| Maximum Port density | 24 10/100 ports | 
| Uplinks | 2 dual-purpose (10/100/1000 or SFP) ports | 
| Modular/Expansion Slots | n/a | 
| Architecture | Layer 2 Switching (basic connectivity), Layer 2 Switching (intelligent services), Voice Enabled | 
| Form Factor | Fixed, Rack Mountable, Standalone/Clustering | 
| Dimensions | 1.73 x 17.5 x 9.3 in. | 
| DRAM | 64 MB | 
| Features | |
| Specialized Service Modules | n/a | 
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
				





















There are no reviews yet.